rt.ru has a global traffic ranking of 5,995 in the world. This site is estimated worth of US Dollar $ 1,388,880.00 and have a daily income of around $ 1,286.00 US Dollar. As no active threats were reported recently by users, rt.ru is SAFE to browse.
| Daily Unique Visitors: | 160,730 |
| Daily Pageviews: | 1,285,840 |
| Google Indexed Pages: | 305,000 |
| Yahoo Indexed Pages: | 8,040 |
| Bing Indexed Pages: | 7,830 |
| Google Backlinks: | Not Applicable |
| Bing Backlinks: | 2 |
| Alexa BackLinks: | 1,472 |
| Facebook Shares: | 105 |
| Twitter Count (Tweets): | 36 |
| Digg Stories: | Not Applicable |
| Siteadvisor Rating: | No Risk Issues |
| Web Archive: | See Previous Looks |
| Server Health: | Check DNS Health |
| Registrar: | RUCENTER-REG-RIPN |
|---|---|
| Registered On: | 1997-01-14 1 decade 6 years 5 months ago |
| Last Modified: | Not Applicable |
| Expire On: | 2013-02-01 4 months 1 week 6 days ago |
| Extension: | .ru List All .ru Domains |
| Nameserver Host | Nameserver IP Address | Country |
|---|---|---|
| ns1.rostelecom.ru | 87.226.162.62 | Russian Federation |
| ns2.rostelecom.ru | 87.226.159.65 | Russian Federation |
| ns4.nic.ru | 194.226.96.8 | Russian Federation |
| ns8.nic.ru | 193.232.130.14 | Russian Federation |
| Domain | Alexa | Pagerank | Worth | |
|---|---|---|---|---|
| feedblitz.com | 5,997 | ![]() |
$ 1,387,800.00 | |
| uploadc.com | 5,998 | ![]() |
$ 1,387,800.00 | |
| imediafox.com | 5,998 | ![]() |
$ 1,387,800.00 | |
| ultimasnoticias.com.ve | 5,999 | ![]() |
$ 1,387,800.00 | |
| tehparadox.com | 6,001 | ![]() |
$ 1,387,800.00 |